<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Health Articles &#187; fast</title>
	<atom:link href="http://athinnergeek.com/tag/fast/feed" rel="self" type="application/rss+xml" />
	<link>http://athinnergeek.com</link>
	<description>Talk about family health articles, medical, and health insurance</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Georgia and Florida Auto Insurance Quote</title>
		<link>http://athinnergeek.com/insurance/georgia-and-florida-auto-insurance-quote.html</link>
		<comments>http://athinnergeek.com/insurance/georgia-and-florida-auto-insurance-quote.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quote florida]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[bad time]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discount insurance]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[five minutes]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida auto]]></category>
		<category><![CDATA[florida auto insurance]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance companies in florida]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[insurance quote]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[insure]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=484</guid>
		<description><![CDATA[There are a lot of reasons why people should buy auto insurance. First of all, you never know what will happen in our lives, even just next five minutes in the road, the bad things that we do not &#8216;wishes could happen at any time, without notice. If you do not have car insurance and [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of reasons why people should buy auto insurance. First of all, you never know what will happen in our lives, even just next five minutes in the road, the bad things that we do not &#8216;wishes could happen at any time, without notice. If you do not have car insurance and suddenly car accident in front of you, I think you must have a lot of money to pay the cost after the accident. If you have auto insurance, at least it can help to avoid a financial disaster after a bad time.</p>
<p>Some countries even prohibit people who do not have car insurance driving on the road. If you prefer to buy car insurance, you&#8217;ve find a good guide to help you improve the rates of auto insurance. Good pay a lower rate of insurance and monthly payments can save a lot of money. To get auto insurance quote can go to the website of Smart Auto Insurance (www.smartautoinsurance.com). This site offers fast <a href="http://www.smartautoinsurance.com/">auto insurance quote</a> for those who want to insure their car. You can find the top insurers which can provide the best service for you. There is no necessity to purchase auto insurance policy after you get the auto insurance quote. <a href="http://www.smartautoinsurance.com/florida-auto-insurance.html">Florida auto insurance quotes</a> from the insurance companies in Florida can you get if you live in Florida.</p>
<p>There are lots of offers such as fast instant quotes, discount insurance, superior claims service (24 hours a day, 7 days a week) support Live. Just as in Florida, people who live in Georgia also be able to obtain <a href="http://www.smartautoinsurance.com/georgia-auto-insurance.html">Georgia auto insurance</a> through this site, which has many advantages offered by insurance companies and higher education. You can read the articles related to car insurance, in order to improve your knowledge. If you want more information on car insurance, please visit the official website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/insurance/georgia-and-florida-auto-insurance-quote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day new funny photos effect</title>
		<link>http://athinnergeek.com/resources/every-day-new-funny-photos-effect.html</link>
		<comments>http://athinnergeek.com/resources/every-day-new-funny-photos-effect.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[corel photo paint]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative photo]]></category>
		<category><![CDATA[creative photo frames]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[frame templates]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun photography]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny photos]]></category>
		<category><![CDATA[funny pictures]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photo frames]]></category>
		<category><![CDATA[photo paint]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picjoke]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=472</guid>
		<description><![CDATA[For most people, editing a photo is becomes a pleasure. To edit a photo, you can use a variety of photo editor programs such as Photoshop, Photo Paint, Corel Photo Paint or other. Well, what if we want to edit a photo with the creation of unique and fast. There are several programs photo editor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://www.athinnergeek.com/wp-content/gallery/resources/picjoke.jpg" alt="picjoke" />For most people, editing a photo is becomes a pleasure. To edit a photo, you can use a variety of photo editor programs such as Photoshop, Photo Paint, Corel Photo Paint or other. Well, what if we want to edit a photo with the creation of unique and fast. There are several programs photo editor we can get online on the internet, its like <a href="http://en.picjoke.com">online Photoshop</a>. You no longer need to learn Photoshop or Corel Photo Paint; you just need an online application provided by picjoke.com, simply select the sample <a href="http://en.picjoke.com">funny pictures</a> frames and the photo will be edited automatically.</p>
<p>I took an interesting example in picjoke.com. You also can create <a href="http://en.picjoke.com">funny photos</a> from the photo that you have to get a touch of unique and fun photography. Picjoke.com offers many frame templates that you can choose to decorate your picture. It&#8217;s easy, visit picjoke.com, select the template you like, select the photo you will be given a touch of creative photo frames, press the &#8220;Create your picture&#8221; and wait a minute. The result will look like the examples in the template photo. You can save the photo editing on your computer, or can be uploaded in picjoke.com. With the availability of html code, you can put it on the blog, or network media that you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/resources/every-day-new-funny-photos-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in the pipeline for reform of health care?</title>
		<link>http://athinnergeek.com/health-insurance/what-is-in-the-pipeline-for-reform-of-health-care.html</link>
		<comments>http://athinnergeek.com/health-insurance/what-is-in-the-pipeline-for-reform-of-health-care.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[affordable care]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[clinton administration]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[current administration]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[emergency rooms]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[federal bodies]]></category>
		<category><![CDATA[halfway house]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[instalment payments]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insure]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new administration]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan premiums]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[sayers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thirty seconds]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[uninsured patients]]></category>
		<category><![CDATA[unprecedented economic crisis]]></category>
		<category><![CDATA[war in afghanistan]]></category>
		<category><![CDATA[war in iraq]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=462</guid>
		<description><![CDATA[The new Administration is taking over facing an unprecedented economic crisis. The country is already deep in debt and proposes to spend billions more to help prevent a long-lasting recession. Looking overseas, the war in Iraq still has eighteen months to run and there is no end to the war in Afghanistan in sight. So [...]]]></description>
			<content:encoded><![CDATA[<p>The new Administration is taking over facing an unprecedented economic crisis. The country is already deep in debt and proposes to spend billions more to help prevent a long-lasting recession. Looking overseas, the war in Iraq still has eighteen months to run and there is no end to the war in Afghanistan in sight. So some would argue this is not a good time to start proposing major changes to the health care system. The last time this was tried under the Clinton Administration, the economy was doing well and the momentum for change was lost. Trying it again now is inviting a battle over the legislation when the country would be better served if its leader was focussed on the economic problems. Well, the nay-sayers would be wrong. This is the right time to talk about it again.</p>
<p>According to the latest figures, it is estimated that out of a population of about 305 million, some 45 million people in the US do not have health care cover. They are entirely dependent on the emergency rooms and the public hospital system subsidized by local, state and federal bodies. Why are so many people without insurance? The answer is, as everyone is all too painfully aware, that the premiums have been rising faster than inflation for the last five years and more. Now that unemployment is rising at a fast rate, more people will be unable to afford the instalment payments. The Administration&#8217;s own estimate is that someone is driven into bankruptcy every thirty seconds. If fewer people pay their health plan premiums, the premiums must rise for everyone else. Treatments remain expensive and have to be paid for. If the hospitals cannot collect any money from their uninsured patients, the costs for all the insured must rise. Businesses are now passing on these increased costs to the members of their health plans. In effect, this is a pay cut. That is why this Administration wants to see a more fair system with affordable care and cover for everyone.</p>
<p>This means a halfway house. The current Administration would probably prefer to move to a single payer system of <a href="http://www.getaffordablehealthinsurance.net/">health insurance</a> immediately, but there is too much invested in the current private insurance market. So the government is proposing a state-based system for all those without private insurance, allowing those with insurance policies to change over if they wish. Health care coverage for children is already here. The budget has $634 billion earmarked for preventative medicine and the provision of more affordable services. This is going to put a lot of pressure on private <a href="http://www.getaffordablehealthinsurance.net/reform-of-health-care.html">health insurance</a> companies to respond with their own cost-cutting measures. Failure to stay competitive with a growing efficiency in public provision could lead down the slippery slope into a single payer system. That this is the standard model in most of the rest of the world, does not make it right for the US. Or does it? We can only wait and see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/health-insurance/what-is-in-the-pipeline-for-reform-of-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting fast cash in crisis</title>
		<link>http://athinnergeek.com/resources/getting-fast-cash-in-crisis.html</link>
		<comments>http://athinnergeek.com/resources/getting-fast-cash-in-crisis.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[basic security]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cash loan]]></category>
		<category><![CDATA[cash loans]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[classmate]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[extra fees]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[helpful service]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan borrower]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[post dated cheque]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[ways to borrow money]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=433</guid>
		<description><![CDATA[There are some moments in your life that can not wait. It is true when people say that &#8220;If you feel like doing something &#8211; you should go and do it&#8221;. Sometimes we meet some situations where we urgently need some money &#8211; money that we do not posses. It is a real problem to [...]]]></description>
			<content:encoded><![CDATA[<p>There are some moments in your life that can not wait. It is true when people say that &#8220;If you feel like doing something &#8211; you should go and do it&#8221;. Sometimes we meet some situations where we urgently need some money &#8211; money that we do not posses. It is a real problem to those who don&#8217;t have anybody to lend money from. You can go out looking for a nice person, a friend or an ex-classmate that was very kind to you once or twice, but what could be another option? What about a loan? Can we actually hope to get one when we need it the most? Of course we can. Made to meet the urgent requirements of a borrower, this loan proves out to be a shortcut to all of his needs. And what we need is&#8230;</p>
<p>Cash loans resemble payday loans in their terms. They are usually granted for one or two weeks, depending on the circumstances of your case. Payday loans are perfect for those who need immediate cash. To avail this loan, borrower need not place any collateral against the loan. When the borrower will get his paycheck, he has to repay it within the due date. If he fails, then he has to repay the loan amount by paying extra fees to the lender along with the interest. Just like the payday loan, the cash loan doesn&#8217;t require to place any collateral against the amount he loaned. But the post dated cheque is a basic security. This is indicated by the borrower and contains the borrowed sum and lender&#8217;s fee.</p>
<p>If you have previously taken a loan you know the deal with it. It is usually an accurate and helpful service. People that request it within a day will surely get it in 24 hours. It is surely one of the best and most secured ways to borrow money that you really need to have. These loans can be taken out by almost anybody &#8211; it doesn&#8217;t matter if you had a history with loans or not, the credit score is not necessary as well. It might sound funny, but lenders do offer cash loans to those who have already messed up sometimes.</p>
<p>Nowadays, <a href="http://www.finemergency.com/getting-fast-cash-in-crisis.html">cash loans</a> are available most everywhere &#8211; from banks to financial institutions and even lending societies. The most trustworthy way of getting a good loan is applying online. This way you will have an access to all of the information you need regarding <a href="http://www.finemergency.com/">cash loans</a>. You can see the company&#8217;s history with their clients and reach out to a number of trusted lenders. You can also read about the new updates and upcoming events in the society online.</p>
<p>Now you have seen the brighter side of the cash loan. But don&#8217;t get it wrong, the cash loan has its own pranks. These include a higher rate of interest that you need to pay on time. If you do not hurry with the pay off, you might find yourself paying twice more later on. So do not joke around with this. Mainly because of these, cash loans are required to be taken out by responsible people who know how to work within the specific time frame. The rest is totally individual &#8211; who knows, maybe a cash loan like this can make one of your days!</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/resources/getting-fast-cash-in-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating your way into much trouble</title>
		<link>http://athinnergeek.com/health-insurance/eating-your-way-into-much-trouble.html</link>
		<comments>http://athinnergeek.com/health-insurance/eating-your-way-into-much-trouble.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[american healthcare]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chain reaction]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dramatic rise]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[going to the doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health concerns]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[insurance rate]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[insure]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[minimize]]></category>
		<category><![CDATA[national healthcare]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal health issues]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription drug]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[psychological need]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[serious health]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waistline]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=398</guid>
		<description><![CDATA[Obesity is one of the most serious health concerns for American healthcare industry these days. Lean how obesity affect your cost if you want to insure your health and why is that so. Social: Eating plus-sized meals not only affects your waistline but your insurance costs too. And there&#8217;s a serious problem if looking at [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity is one of the most serious health concerns for American healthcare industry these days. Lean how obesity affect your cost if you want to insure your health and why is that so.  Social: Eating plus-sized meals not only affects your waistline but your insurance costs too. And there&#8217;s a serious problem if looking at obesity from the insurance point of view. Learn how obesity affects insurance rates all across the country from this article.  Growing prices and expanding waists. When speaking about the costs of insuring your health these two definitions seem to blend into one big problem. And when you&#8217;re getting another super-sized meal or a cheap fast food snack, you know you&#8217;re going to pay much more in the long run, and those dollars are already ticking on your insurance rates. That is, leaving your personal health issues out of the frame, of course. When obesity becomes a very serious concern for the national healthcare industry, you have to understand that it&#8217;s your wallet that will become much thinner, not your waist.  Pounds and dollars  The cost of insuring your health has been on a dramatic rise during the last coupe of years. Many tend to refer such tendency to the fact that all services are getting more expensive, especially in other domains of insurance and this leads to a chain reaction. But the fact is that people have started going to the doctor&#8217;s office more frequently than in the past. Is it just a psychological need to consult with a doctor or there&#8217;s something serious happening with the nation? Unfortunately, the latter seems to be the right answer. And the cause for such a problem is simple: obesity. It may be a simple coincidence, but insurance costs have started to increase pretty much at the same time as more Americans were becoming overweight and obese. Today, about 60% of US citizens qualify for obesity or overweight, and children are no exception. There&#8217;s no need to remind you the fact that obesity leads to various heart diseases, diabetes, strokes and even certain types of cancer. And you don&#8217;t have to be a scientist or a financial analyst to realize the connection between the costs of insurance and obesity from that perspective. Short fact: in 2000 alone the losses to American economy caused by obesity were estimated for $117 billion USD.  Obesity and Insurance  Of course, the insurance companies realize that obesity isn&#8217;t quite profitable. In case you are an overweight person trying to find good <a href="http://www.hiinetwork.com/">health insurance</a> coverage, there&#8217;s a rather high probability that most companies will even turn down your application because of the many associated health risk factors. Or you will be charged with much higher fees than your slimmer friends. Speaking about discrimination. But you have to understand the insurer&#8217;s point of view as well: they try to minimize their risks and expenditures, and dealing with an obese person that has a much higher potential of developing a serious disease is not their definition of a less-risky deal. Even your employer-sponsored insurance is likely to cost you more, and not only you, but your co-workers as well.  Now that is not a cause for the slim people to accuse obese individuals for forcing the insurers to raise their fees. There are many other factors contributing to the problem as well, like the increase in prices for prescription drugs or costly medical services. But the fact remains the same, obesity affects not only persons suffering from it but the entire nation too. And the problem has to be addressed on a national scale, not because of health insurance costs but primarily for the sake of public health.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/health-insurance/eating-your-way-into-much-trouble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion control is essential</title>
		<link>http://athinnergeek.com/health-tips/portion-control-is-essential.html</link>
		<comments>http://athinnergeek.com/health-tips/portion-control-is-essential.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fibre content]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food outlet]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[phentermine]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[rest home]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[side salad]]></category>
		<category><![CDATA[small portion]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[snack foods]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=391</guid>
		<description><![CDATA[Leaving aside all the issues about what food is healthy and how it should be cooked, the first and most important step everyone has to take if they are to lose weight is to eat less. Go into any fast food outlet or restaurant and the standard portion that arrives is more than 50% larger [...]]]></description>
			<content:encoded><![CDATA[<p>Leaving aside all the issues about what food is healthy and how it should be cooked, the first and most important step everyone has to take if they are to lose weight is to eat less. Go into any fast food outlet or restaurant and the standard portion that arrives is more than 50% larger than the equivalent portion you will receive in Europe. As a result, the US has a significantly worse problem with obesity than any other country. The rule is that you are what you eat and, if you eat too much, you end up overweight. So your strategy has to be to eat less. Curiously, the most important decision is how often to eat at home. If you cook for yourself, you have a better control over the quantity of food you eat. Go out with family or friends and, when the food arrives, there is that expectation that everyone will clear their plates. In such circumstances, you must keep control, eat only half and pack the rest home &#8211; that is one less meal you will have to cook for yourself.</p>
<p>One tip for your own kitchen. Buy a set of smaller plates. The eyes often deceive the stomach. If you put a small portion on to a large plate, it looks unsatisfying. You are more likely to feel hungry and want a second helping. Put the same portion on a small plate and it looks more generous and you will often feel more satisfied. For those of you who are more lazy and prefer to cook less often, cook a large batch. Take a number of small boxes, portion it out and store separately in the refrigerator or freezer depending on how quickly you will eat the batch. You should also add a side salad to each lunch and dinner. This should not be a simple serving of lettuce. It&#8217;s better to mix salad with vegetables. The fibre content helps you feel fuller more quickly. In all of this, you should avoid snacking. There are enormous amounts of calories in snack foods. Hopefully, you can stick with a three-meal-a-day routine of smaller quantity without feeling hungry. If hunger does become a problem, go for mini meals more often. That way, you eat the same amount of food, but spread out differently over the day.</p>
<p>In all this, the assumption has been you will cope well with the hunger. Sadly, this is not always possible. Even with the help of family and friends, hunger gnaws away inside you and tempts you to break the diet before you have started. The answer is <a href="http://www.phentermineguide.net/benefits-of-phentermine.html">phentermine</a> which suppresses the hunger messages coming from the stomach and allows you to go through to your scheduled meal times without distractions. However, you cannot take <a href="http://www.phentermineguide.net/">phentermine</a> for more than a few weeks at a time. So the strategy is to start without the help of drugs. As and when hunger proves a problem, use the phentermine for a few weeks. All this time, your stomach is slowly contracting and growing more comfortable with smaller portions. You will be surprised how quickly you stop feeling so hungry.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/health-tips/portion-control-is-essential.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Auto Insurance</title>
		<link>http://athinnergeek.com/resources/how-to-save-money-on-auto-insurance.html</link>
		<comments>http://athinnergeek.com/resources/how-to-save-money-on-auto-insurance.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accidents]]></category>
