<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Health Articles &#187; rate</title>
	<atom:link href="http://athinnergeek.com/tag/rate/feed" rel="self" type="application/rss+xml" />
	<link>http://athinnergeek.com</link>
	<description>Talk about family health articles, medical, and health insurance</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Georgia and Florida Auto Insurance Quote</title>
		<link>http://athinnergeek.com/insurance/georgia-and-florida-auto-insurance-quote.html</link>
		<comments>http://athinnergeek.com/insurance/georgia-and-florida-auto-insurance-quote.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quote florida]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[bad time]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discount insurance]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[five minutes]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida auto]]></category>
		<category><![CDATA[florida auto insurance]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance companies in florida]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[insurance quote]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[insure]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=484</guid>
		<description><![CDATA[There are a lot of reasons why people should buy auto insurance. First of all, you never know what will happen in our lives, even just next five minutes in the road, the bad things that we do not &#8216;wishes could happen at any time, without notice. If you do not have car insurance and [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of reasons why people should buy auto insurance. First of all, you never know what will happen in our lives, even just next five minutes in the road, the bad things that we do not &#8216;wishes could happen at any time, without notice. If you do not have car insurance and suddenly car accident in front of you, I think you must have a lot of money to pay the cost after the accident. If you have auto insurance, at least it can help to avoid a financial disaster after a bad time.</p>
<p>Some countries even prohibit people who do not have car insurance driving on the road. If you prefer to buy car insurance, you&#8217;ve find a good guide to help you improve the rates of auto insurance. Good pay a lower rate of insurance and monthly payments can save a lot of money. To get auto insurance quote can go to the website of Smart Auto Insurance (www.smartautoinsurance.com). This site offers fast <a href="http://www.smartautoinsurance.com/">auto insurance quote</a> for those who want to insure their car. You can find the top insurers which can provide the best service for you. There is no necessity to purchase auto insurance policy after you get the auto insurance quote. <a href="http://www.smartautoinsurance.com/florida-auto-insurance.html">Florida auto insurance quotes</a> from the insurance companies in Florida can you get if you live in Florida.</p>
<p>There are lots of offers such as fast instant quotes, discount insurance, superior claims service (24 hours a day, 7 days a week) support Live. Just as in Florida, people who live in Georgia also be able to obtain <a href="http://www.smartautoinsurance.com/georgia-auto-insurance.html">Georgia auto insurance</a> through this site, which has many advantages offered by insurance companies and higher education. You can read the articles related to car insurance, in order to improve your knowledge. If you want more information on car insurance, please visit the official website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/insurance/georgia-and-florida-auto-insurance-quote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day new funny photos effect</title>
		<link>http://athinnergeek.com/resources/every-day-new-funny-photos-effect.html</link>
		<comments>http://athinnergeek.com/resources/every-day-new-funny-photos-effect.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[corel photo paint]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative photo]]></category>
		<category><![CDATA[creative photo frames]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[frame templates]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun photography]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny photos]]></category>
		<category><![CDATA[funny pictures]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photo frames]]></category>
		<category><![CDATA[photo paint]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picjoke]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=472</guid>
		<description><![CDATA[For most people, editing a photo is becomes a pleasure. To edit a photo, you can use a variety of photo editor programs such as Photoshop, Photo Paint, Corel Photo Paint or other. Well, what if we want to edit a photo with the creation of unique and fast. There are several programs photo editor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://www.athinnergeek.com/wp-content/gallery/resources/picjoke.jpg" alt="picjoke" />For most people, editing a photo is becomes a pleasure. To edit a photo, you can use a variety of photo editor programs such as Photoshop, Photo Paint, Corel Photo Paint or other. Well, what if we want to edit a photo with the creation of unique and fast. There are several programs photo editor we can get online on the internet, its like <a href="http://en.picjoke.com">online Photoshop</a>. You no longer need to learn Photoshop or Corel Photo Paint; you just need an online application provided by picjoke.com, simply select the sample <a href="http://en.picjoke.com">funny pictures</a> frames and the photo will be edited automatically.</p>
<p>I took an interesting example in picjoke.com. You also can create <a href="http://en.picjoke.com">funny photos</a> from the photo that you have to get a touch of unique and fun photography. Picjoke.com offers many frame templates that you can choose to decorate your picture. It&#8217;s easy, visit picjoke.com, select the template you like, select the photo you will be given a touch of creative photo frames, press the &#8220;Create your picture&#8221; and wait a minute. The result will look like the examples in the template photo. You can save the photo editing on your computer, or can be uploaded in picjoke.com. With the availability of html code, you can put it on the blog, or network media that you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/resources/every-day-new-funny-photos-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing weight is always a combination of diet and exercise</title>
		<link>http://athinnergeek.com/weight-lost/losing-weight-is-always-a-combination-of-diet-and-exercise.html</link>
		<comments>http://athinnergeek.com/weight-lost/losing-weight-is-always-a-combination-of-diet-and-exercise.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Lost]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise routine]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family commitments]]></category>
		<category><![CDATA[fibre content]]></category>
		<category><![CDATA[fifteen minutes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[general health]]></category>
		<category><![CDATA[genuine reasons]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[high fibre]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[loss diet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[mobility problems]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[muscle tone]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phentermine]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[simple exercise]]></category>
		<category><![CDATA[sports center]]></category>
		<category><![CDATA[stiffness]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unhealthy food]]></category>
		<category><![CDATA[watching television]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheel chair]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=470</guid>
		<description><![CDATA[The world is full of people who make excuses for themselves when their commitment is weak. Sadly, when many people who could do better find the going tough, they suddenly find they have other urgent things to do or they have injuries that require them to rest. The reality is that people who are physically [...]]]></description>
			<content:encoded><![CDATA[<p>The world is full of people who make excuses for themselves when their commitment is weak. Sadly, when many people who could do better find the going tough, they suddenly find they have other urgent things to do or they have injuries that require them to rest. The reality is that people who are physically disabled and confined to a wheel chair can and do exercise those parts of their bodies that will move. Indeed, this is necessary to maintain some degree of muscle tone and general health. For those adult people who have normal mobility, there are few real excuses. Magnifying ordinary stiffness following exercise into an injury simply confirms demotivation. Stiffness can be relieved by stretching. If there are some real mobility problems, people can exercise effectively while sitting in a chair (if necessary, while watching television). Similarly, many claim they cannot free enough time to exercise. There can be some truth in this. People may have long commutes and the work may require them to sit with little opportunity to move around. Once home, there are family commitments and necessary work around the home that make it inconvenient to go out to a gym or sports center. That said, there are simple exercise routines that can be done in the home. All it takes is the will and fifteen minutes a day.</p>
<p>So that gets the tough talking out of the way. If there are genuine reasons why exercise is physically impossible, what should you do? This immediately brings you back to the question of diet. All weight loss depends on you burning more calories than you consume. Some people use exercise as a form of cheating. When they want to continue eating some unhealthy food, they exercise. Even if they do not lose significant amounts of weight, this can keep their weight stable. Anything is better than continuing weight gain. But if you cannot exercise, you no longer have any excuse on the diet front. To lose weight, you must start counting the calories and aim for a net-loss diet with a high-fibre content. Read up on nutrition and start applying that knowledge to shed the pounds.</p>
<p>There are general health issues to consider. If your life is stressful because of work or family commitments or both, you should take time to relax. This means getting enough sleep. It&#8217;s easier to stay motivated if you are well-rested. Losing weight is all about making yourself important. There comes a point when the sacrifices you make for others have to end and you take a little time for yourself. This is for your benefit. In short bursts, you should also consider taking <a href="http://www.phentermineguide.net/articles/combination-of-diet-and-exercise.html">phentermine</a>. This has been on the market for fifty years and has demonstrated a good track record of safety. <a href="http://www.phentermineguide.net/">Phentermine</a> is an appetite suppressant. The idea is simple. If you feel less hungry, you eat less. This makes it easier for you to maintain the diet and lose those pounds. But do not fall into the trap of taking it for too long. Weight loss does not come out of a bottle. It requires you to make the commitment and hold to it. Only then will the loss be real and last.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/weight-lost/losing-weight-is-always-a-combination-of-diet-and-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit scores and insurance premiums</title>
		<link>http://athinnergeek.com/insurance/credit-scores-and-insurance-premiums.html</link>
		<comments>http://athinnergeek.com/insurance/credit-scores-and-insurance-premiums.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[bad risk]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[collateral damage]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[insurance purposes]]></category>
		<category><![CDATA[insure]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[internal purposes]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[society for human resource management]]></category>
		<category><![CDATA[unfairness]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=468</guid>
		<description><![CDATA[There&#8217;s something strange in the neighborhood. Who ya gonna call? Credit busters! The reality is that banks and credit card companies have suddenly taken to increasing interest rates and reducing the credit limits on existing lending facilities. According to the figures, nearly half the US banks reduced the limits on credit cards in the last [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something strange in the neighborhood. Who ya gonna call? Credit busters! The reality is that banks and credit card companies have suddenly taken to increasing interest rates and reducing the credit limits on existing lending facilities. According to the figures, nearly half the US banks reduced the limits on credit cards in the last quarter of 2008. The results of all this are easy to see. Whether you are a good or bad borrower, your credit score is dropping. If the amount of credit is reduced, you are closer to your limit. This makes you look like a bad risk and the score falls. This would be true if you were recklessly increasing your borrowing, always close to the maximum allowed. But there is something seriously wrong with the formula for calculating the score when the customer has done nothing wrong. It&#8217;s hurting the good customers more than the bad because there is serious collateral damage.</p>
<p>If credit scores were only used by banks for internal purposes, customers might weather the storm. But employers, landlords and, most importantly, insurance companies also use the scores to decide who is a responsible and reliable member of the community. According to the Society for Human Resource Management, half the nation&#8217;s employers routinely use credit scores when recruiting. The majority of insurance companies use scores when setting premiums for driving on the road. For some reason these companies have never been able to explain, they believe that people who have poor credit scores cannot drive safely on the roads. This is odd. If people cannot afford to replace their vehicles, they probably drive more carefully to reduce the risk of an accident.</p>
<p>California, Massachusetts and Hawaii already have laws banning the use of credit scores for <a href="http://www.findyourautoinsurance.com/">auto insurance</a> purposes. A number of other states are proposing legislation to limit or outlaw the practice. As an aside, Maryland has a ban in place for home insurance purposes. In addition to its general unfairness, the use of credit scores is also potentially discriminatory. The problem is that people who have low incomes tend to have low scores. This concentrates poor scores among some minority groups. Civil rights campaigners suggest that African American and Latino drivers with low credit scores face unlawful discrimination on the basis of race or ethnicity. Naturally, the <a href="http://www.findyourautoinsurance.com/credit-scores-and-insurance-premiums.html">auto insurance</a> companies deny this but, citing commercial confidentiality, refuse to produce any detailed data that would allow the issue to be settled one way or the other. As a result, the poor and disadvantaged are left with the feeling they are being victimised. What is interesting in all this is that insurers continue to be profitable in the three states where credit score use is banned, suggesting that the continuation of the practice is based on convenience. A computer can take data, apply a formula and produce a premium. If human beings had to look at files and make decisions, this would be more expensive and eat into profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/insurance/credit-scores-and-insurance-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in the pipeline for reform of health care?</title>
		<link>http://athinnergeek.com/health-insurance/what-is-in-the-pipeline-for-reform-of-health-care.html</link>
		<comments>http://athinnergeek.com/health-insurance/what-is-in-the-pipeline-for-reform-of-health-care.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[affordable care]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[clinton administration]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[current administration]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[emergency rooms]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[federal bodies]]></category>
		<category><![CDATA[halfway house]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[instalment payments]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insure]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new administration]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan premiums]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[sayers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thirty seconds]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[uninsured patients]]></category>
		<category><![CDATA[unprecedented economic crisis]]></category>
		<category><![CDATA[war in afghanistan]]></category>
		<category><![CDATA[war in iraq]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=462</guid>
		<description><![CDATA[The new Administration is taking over facing an unprecedented economic crisis. The country is already deep in debt and proposes to spend billions more to help prevent a long-lasting recession. Looking overseas, the war in Iraq still has eighteen months to run and there is no end to the war in Afghanistan in sight. So [...]]]></description>
			<content:encoded><![CDATA[<p>The new Administration is taking over facing an unprecedented economic crisis. The country is already deep in debt and proposes to spend billions more to help prevent a long-lasting recession. Looking overseas, the war in Iraq still has eighteen months to run and there is no end to the war in Afghanistan in sight. So some would argue this is not a good time to start proposing major changes to the health care system. The last time this was tried under the Clinton Administration, the economy was doing well and the momentum for change was lost. Trying it again now is inviting a battle over the legislation when the country would be better served if its leader was focussed on the economic problems. Well, the nay-sayers would be wrong. This is the right time to talk about it again.</p>
<p>According to the latest figures, it is estimated that out of a population of about 305 million, some 45 million people in the US do not have health care cover. They are entirely dependent on the emergency rooms and the public hospital system subsidized by local, state and federal bodies. Why are so many people without insurance? The answer is, as everyone is all too painfully aware, that the premiums have been rising faster than inflation for the last five years and more. Now that unemployment is rising at a fast rate, more people will be unable to afford the instalment payments. The Administration&#8217;s own estimate is that someone is driven into bankruptcy every thirty seconds. If fewer people pay their health plan premiums, the premiums must rise for everyone else. Treatments remain expensive and have to be paid for. If the hospitals cannot collect any money from their uninsured patients, the costs for all the insured must rise. Businesses are now passing on these increased costs to the members of their health plans. In effect, this is a pay cut. That is why this Administration wants to see a more fair system with affordable care and cover for everyone.</p>
<p>This means a halfway house. The current Administration would probably prefer to move to a single payer system of <a href="http://www.getaffordablehealthinsurance.net/">health insurance</a> immediately, but there is too much invested in the current private insurance market. So the government is proposing a state-based system for all those without private insurance, allowing those with insurance policies to change over if they wish. Health care coverage for children is already here. The budget has $634 billion earmarked for preventative medicine and the provision of more affordable services. This is going to put a lot of pressure on private <a href="http://www.getaffordablehealthinsurance.net/reform-of-health-care.html">health insurance</a> companies to respond with their own cost-cutting measures. Failure to stay competitive with a growing efficiency in public provision could lead down the slippery slope into a single payer system. That this is the standard model in most of the rest of the world, does not make it right for the US. Or does it? We can only wait and see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/health-insurance/what-is-in-the-pipeline-for-reform-of-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot G Vibe</title>
		<link>http://athinnergeek.com/resources/hot-g-vibe.html</link>
		<comments>http://athinnergeek.com/resources/hot-g-vibe.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[cock rings]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[desired effect]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intercourse]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[lotions]]></category>
		<category><![CDATA[male enhancement pills]]></category>
		<category><![CDATA[massage oils]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[penis ring]]></category>
		<category><![CDATA[personal lubricants]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[scrotum]]></category>
		<category><![CDATA[sex toys]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[vibe]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.athinnergeek.com/?p=459</guid>
		<description><![CDATA[The penis rings, also known as &#8220;cock rings&#8221;, were created primarily as a method to maintain the erection for longer. Its use is simple: place the ring at the base of the penis, seeking to hold either the scrotum or testicles. It is, thus, to prolong erection by means of retaining the blood flow into [...]]]></description>
			<content:encoded><![CDATA[<p>The penis rings, also known as &#8220;cock rings&#8221;, were created primarily as a method to maintain the erection for longer. Its use is simple: place the ring at the base of the penis, seeking to hold either the scrotum or testicles. It is, thus, to prolong erection by means of retaining the blood flow into the penis, which can help even to delay ejaculation.</p>
<p>What we have to consider is choosing the right size, then, of course, if too tight cutting off circulation so that even prevent the penis to achieve erection, and if it is too loose will not produce the desired effect, that is, to facilitate an erection lasting intercourse.</p>
<p>Today we can find a great variety of sex toys based on this penis ring, like the models that come with vibrating clitoral stimulator or incorporated. They are also produced in all shapes, colors, textures and sizes. And to get the cock rings, you can visit hotgvibe.com. Hot G Vibe is an online store where you can <a href="http://www.hotgvibe.com/info/buy-sex-toys">Buy Sex Toys</a>. Over There you can <a href="http://www.x4extender.net/info/buy-male-enhancement">Buy Male Enhancement</a> Pills, Lotions Personal Lubricants &amp; Massage Oils, etc. By visiting their website, you can find information about Penis Extenders and of course you can <a href="http://www.x4extender.net/info/buy-penis-extenders">Buy Penis Extenders</a> devices there.</p>
]]></content:encoded>
			<wfw:commentRss>http://athinnergeek.com/resources/hot-g-vibe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what resolutions did you make this New Year past?</title>
		<link>http://athinnergeek.com/health-insurance/just-what-resolutions-did-you-make-this-new-year-past.html</link>
		<comments>http://athinnergeek.com/health-insurance/just-what-resolutions-did-you-make-this-new-year-past.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best intentions]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes and heart disease]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise to lose weight]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear of pain]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[how to save money]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[medical plans]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
